stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+F...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope with high quality and competitive price As a reliable stainless steel manufacturer, Route will offer you the hight quality products with the most competitive price.  ...
6X36 is the most flexible of our stainless steel wire ropes. Available in much larger diameters, 6X36 stainless steel wire ropes are often used for larger diameter stainless steel slings as well as for general engineering applications. The wire rope has a...
7X7 AISI316 stainless steel wire rope is used for a wide range of applications. More flexible than 1X19 but more rigid than 7X19, the 7X7 construction is often used where 1X19 lacks enough flexibility for an application or where 7X19 s weaker breaking loa...
7X19 AISI316 stainless steel wire rope is used for a wide range of applications. Extremely flexible when compared to both 1X19 and 7X7, the 7X19 construction is often used where a flexible stainless steel wire rope is particularly required. 7X19 p...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
stainless steel wire rope Diameter: from 0.27mm to 30mmNormal tensile strength: from 1570MPA to 2260MPASpecification: 1*7, 3*3, 7*7, 1*19, 7*19, 6*7+iwsc, 6*19+FC, 6*37+FC, 6*12+7FC, 6*24+7FC, 6*19W+FC, 6*19S+FC etc.Mainly application: lifting, fixing, ca...
More 3 16 316 stainless steel wire rope: